Judge: Richard Ludlow Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 John Orriss BB Clear 15.056 27
2 Sandie Beamish Jess Clear 16.492 26
3 Michaela Bee Clear 16.508 25
4 Roger Land Rio Clear 16.789 24
5 Colin Foster Max Clear 16.888 23
6 Marie Court Bob Clear 17.469 22
7 Jayne Martin Jonty Clear 18.048 42†
8 Samantha Tri Clear 19.768 20
9 Sam Gregory Daisy Clear 19.794 19
10 Eileen Radcliffe Ludo Clear 19.803 36†
11 Dawn Reilly Fidget Clear 19.814 34†
12 Gary Beamish Mia Clear 21.118 16
13 Sam Gregory Eddie Clear 23.237 15
14 Jayne Pettitt Flynt 5 14.324 14
15 Jayne Pettitt Tup 5 18.534 13
--- Paul Sensky Tiber E 0 0
--- Jacky Orriss Ted E 0 0†
--- Sandie Beamish Blax E 0 0
--- Jan Davies Jill E 0 0
--- Sue Bartley Wispa E 0 0
--- Myra Tubb Gem E 0 0
--- Robert Carman Tess E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk